<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravishing Cars &#187; Aston</title>
	<atom:link href="http://enee2009.com/category/aston/feed/" rel="self" type="application/rss+xml" />
	<link>http://enee2009.com</link>
	<description>cars world</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aston Martin DB9 V12 engine</title>
		<link>http://enee2009.com/2009/11/05/aston-martin-db9-v12-engine/</link>
		<comments>http://enee2009.com/2009/11/05/aston-martin-db9-v12-engine/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:12:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aston]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Aston Martin car model]]></category>
		<category><![CDATA[Aston Martin cars]]></category>
		<category><![CDATA[Aston Martin DB9]]></category>
		<category><![CDATA[Aston Martin DB9 V12 engine]]></category>
		<category><![CDATA[Electronic Brakeforce]]></category>
		<category><![CDATA[Servotronic system]]></category>
		<category><![CDATA[V12 engine]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=107</guid>
		<description><![CDATA[The engine of the Aston Martin DB9 is a 6.0L V12 engine, just as the DBS. This engine is fitted near the central part of the car, which balances the weight of the car. As a result the car works at a superior level by being more stable on the road. The engine has a [...]]]></description>
			<content:encoded><![CDATA[<p>The engine of the Aston Martin DB9 is a 6.0L V12 engine, just as the DBS. This engine is fitted near the central part of the car, which balances the weight of the car. As a result the car works at a superior level by being more stable on the road. The engine has a power level of nearly 470 horsepower and can go up to 190 miles per hour. The car can also go from zero to sixty miles per hour in less than five seconds.</p>
<p>The DB9 features nineteen inch alloy wheels that are controlled through a Servotronic system. This is a system that helps with controlling the car by adjusting the power of the steering according to speed. The braking quality of the car is enhanced because it features Electronic Brakeforce Distribution that works to keep a balance between the front and rear braking system. The Emergency Brake Assist feature works to adjust brake force levels in instances where higher levels of braking are needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/05/aston-martin-db9-v12-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
