<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravishing Cars &#187; Car details</title>
	<atom:link href="http://enee2009.com/category/car-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://enee2009.com</link>
	<description>cars world</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lexus GX 460 gets negative</title>
		<link>http://enee2009.com/2010/04/20/lexus-gx-460-gets-negative/</link>
		<comments>http://enee2009.com/2010/04/20/lexus-gx-460-gets-negative/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[2009 lexus gx]]></category>
		<category><![CDATA[2010 lexus gx 460]]></category>
		<category><![CDATA[2010 lexus gx460]]></category>
		<category><![CDATA[lexus 2011 gx 460]]></category>
		<category><![CDATA[lexus gx470 floor mats]]></category>
		<category><![CDATA[lexus gx470 wheels]]></category>
		<category><![CDATA[new lexus gx 2011]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=503</guid>
		<description><![CDATA[One of the popular auto magazines of US has advice the driver not to purchase the Lexus GX 460 sport utility vehicle. According to the report, rollover risk has been arose in the vehicle. The fact has come out at the time of emergency-handling tests of the vehicle. The magazine has also said that such [...]]]></description>
			<content:encoded><![CDATA[<p>One of the popular auto magazines of US has advice the driver not to purchase the Lexus GX 460 sport utility vehicle. According to the report, rollover risk has been arose in the vehicle. The fact has come out at the time of emergency-handling tests of the vehicle. The magazine has also said that such problem is unique and has never been found in any other SUV.</p>
<p>Even Toyota 4Runner has never faced such serious drawbacks which has been also build in the same platform. As per the recent consumer report, the vehicle has some serious issues when it was taken to its limits on a handling course on CR&#8217;s test track. Mitsubishi Montero was the previous victim of such dilemma. In case of Montero the Consumer Reports have urged drivers not to buy the vehicle due to safety risk concerns. It was happened in the year 2001. Moreover, the magazine has never issued this warning on any of the product of the Japanese auto giant Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2010/04/20/lexus-gx-460-gets-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of Muscle Cars</title>
		<link>http://enee2009.com/2010/02/02/era-of-muscle-cars/</link>
		<comments>http://enee2009.com/2010/02/02/era-of-muscle-cars/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:59:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Era of Muscle Cars]]></category>
		<category><![CDATA[muscle car performance]]></category>
		<category><![CDATA[Muscle cars]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=411</guid>
		<description><![CDATA[Muscle cars have evolved a lot over the years. The days of ground pounding monsters getting 6 or 8 mpg are gone, and a new age of muscle cars, and muscle car performance parts has arrived. The muscle cars nowadays are more powerful, more reliable, and get much better fuel economy. And the ones that [...]]]></description>
			<content:encoded><![CDATA[<p>Muscle cars have evolved a lot over the years. The days of ground pounding monsters getting 6 or 8 mpg are gone, and a new age of muscle cars, and muscle car performance parts has arrived. The muscle cars nowadays are more powerful, more reliable, and get much better fuel economy. And the ones that are modded, now that&#8217;s a different story.</p>
<p>Back in the day, if you had a hopped up muscle car, the power was incredible, but it wasn&#8217;t very streetable. Nowadays you can make some minor modifications that will boost power noticeably and give you that little bit of extra power, without making it less streetable. Of course there&#8217;s tons of things today that can be done to the modern muscle cars that will boost power significantly and make them run rough. The difference today is that there are options. On most of the muscle cars today, a simple cold air intake, tuner, and exhaust system will go a long way. a minimum of 60 additional horsepower without running rough, and several more miles per gallon on fuel economy. Which means you can actually drive it.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2010/02/02/era-of-muscle-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best German Cars</title>
		<link>http://enee2009.com/2009/11/18/best-german-cars/</link>
		<comments>http://enee2009.com/2009/11/18/best-german-cars/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:31:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Best German Cars]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[German Cars]]></category>
		<category><![CDATA[Mercedez]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=205</guid>
		<description><![CDATA[All the hard work, blood, sweat and tears are suddenly all worth it as you leave the BMW, Mercedez, Porsche or Audi leasing or selling garage. As you sit in the drivers seat of such a high quality piece of engineering, you&#8217;ll soon realise it provides a treat for every sense. A classic Mercedes bonnet, [...]]]></description>
			<content:encoded><![CDATA[<p>All the hard work, blood, sweat and tears are suddenly all worth it as you leave the BMW, Mercedez, Porsche or Audi leasing or selling garage. As you sit in the drivers seat of such a high quality piece of engineering, you&#8217;ll soon realise it provides a treat for every sense. A classic Mercedes bonnet, the iconic shape of a Porsche 911, or the ultra modern A4 Audi, leasing or buying, each presents a treat for the eyes, available in any eye catching colour you can imagine. A visual feast for yourself and for anyone you pass.</p>
<p>Like top quality cars from across the globe, you&#8217;ll enjoy sumptuous leather interiors combined with the exhilarating smell of petrol. A treat for your olfactory senses, as you fly down the Autobahn at Whatever You Like miles per hour.The unmistakeable quality of a German engine is music to your ears, up there with some of the finest American, Italian and British car engines in existence. Enjoy the purr of your chosen car, as you burn through central London, or cruise through the English countryside.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/18/best-german-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Saab Car 2009</title>
		<link>http://enee2009.com/2009/11/16/best-saab-car-2009/</link>
		<comments>http://enee2009.com/2009/11/16/best-saab-car-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:29:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Best Saab Car]]></category>
		<category><![CDATA[Best Saab Car 2009]]></category>
		<category><![CDATA[Best Saab Car 2009 model]]></category>
		<category><![CDATA[Saab Car]]></category>
		<category><![CDATA[Saab Car 2009]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=192</guid>
		<description><![CDATA[Saab started in 1937 as a passenger car. At that time the large car was deemed to be very gas inefficient because of the awkward exterior body and large engine. The car underwent extensive revisions over the next 20 years and by 1955, the 93 was quite popular in Scandinavia. This next generation continued to [...]]]></description>
			<content:encoded><![CDATA[<p>Saab started in 1937 as a passenger car. At that time the large car was deemed to be very gas inefficient because of the awkward exterior body and large engine. The car underwent extensive revisions over the next 20 years and by 1955, the 93 was quite popular in Scandinavia. This next generation continued to be clean, fuel efficient and had superb exterior design which attracted younger people. In the 80s, like all car companies Saab underwent severe financial crises and had several investors including GM. Losses continued all the way into the 90s.</p>
<p>The 900 and 9-5 models improved in sales but only at home. The major problem with Saab was that that this family car was slightly more expensive to buy and service. Consumers had many more choices of cars in the 90s and Saab suffered on the international market. On the rally circuit, the performance versions have always done well, but the cost of racing has limited its entrance into many Formula one series competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/16/best-saab-car-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bugatti Car Model the best</title>
		<link>http://enee2009.com/2009/11/14/bugatti-car-model-the-best/</link>
		<comments>http://enee2009.com/2009/11/14/bugatti-car-model-the-best/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:33:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Bugatti Car]]></category>
		<category><![CDATA[Bugatti Car Model]]></category>
		<category><![CDATA[Bugatti Car Model the best]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=175</guid>
		<description><![CDATA[Bugatti, a legendary maker of high performance vehicles in Molsheim, France was established by a re-known Italian born car designer. It produced some of the most exclusive and fastest high end sports car between 1909 and the mid 1950s. It was largely a family based operation that failed to survive transition of its key founders. [...]]]></description>
			<content:encoded><![CDATA[<p>Bugatti, a legendary maker of high performance vehicles in Molsheim, France was established by a re-known Italian born car designer. It produced some of the most exclusive and fastest high end sports car between 1909 and the mid 1950s. It was largely a family based operation that failed to survive transition of its key founders. This is because it closed production in the fifties after some financial problems but it was bought out in the sixties for its high potential airplane business. Currently the Volkswagen group is the new owner of bugatti brand name that it uses to release limited edition high end sports cars.</p>
<p>The bugatti car models were known for their highly detailed designs and their elegant artistic outline. Some of the greatest achievements of bugatti during it hay days includes winning the first Monaco grand prix, Targa Florio, French grand prix, Italian grand prix, Spanish grand prix, German grand prix, Belgian grand prix, Czechoslovakia grand prix and topping it up by becoming number one during the 24 hour of Le mans race in 1937 and 1939. In terms of design, the engines received a hand built design with a fine tuned polished look. This ensured that its flat gaskets could work well without sealing and it could be wired safely with elaborate corded patterns. It also used fewer light weight but durable parts for its forged spring axels.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/14/bugatti-car-model-the-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeep Patriot 2009 model</title>
		<link>http://enee2009.com/2009/11/14/jeep-patriot-2009-model/</link>
		<comments>http://enee2009.com/2009/11/14/jeep-patriot-2009-model/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[5-speed manual transmission]]></category>
		<category><![CDATA[Jeep Patriot]]></category>
		<category><![CDATA[Jeep Patriot 2009 model]]></category>
		<category><![CDATA[Jeep Patriot model]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=173</guid>
		<description><![CDATA[The Jeep Patriot 2009 is a 5 passenger sports utility vehicles and has 4 door.2.4 liter, 172 horsepower engine that achieves 23 mpg in the city and 28 mpg on the highway.The Jeep Patriot 2009 is a carryover from 2008.Meanwhile the Jeep Patriot 2009 4&#215;4 has 2.4 liter, 172 horsepower engine that achieves 22 mpg [...]]]></description>
			<content:encoded><![CDATA[<p>The Jeep Patriot 2009 is a 5 passenger sports utility vehicles and has 4 door.2.4 liter, 172 horsepower engine that achieves 23 mpg in the city and 28 mpg on the highway.The Jeep Patriot 2009 is a carryover from 2008.Meanwhile the Jeep Patriot 2009 4&#215;4 has 2.4 liter, 172 horsepower engine that achieves 22 mpg in the city and 27 mpg on the highway.</p>
<p>A 5-speed manual transmission with overdrive is standard, and a variable speed automatic transmission with overdrive is optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/14/jeep-patriot-2009-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac Car features</title>
		<link>http://enee2009.com/2009/11/13/pontiac-car-features/</link>
		<comments>http://enee2009.com/2009/11/13/pontiac-car-features/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:48:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Pontiac Car]]></category>
		<category><![CDATA[Pontiac Car details]]></category>
		<category><![CDATA[Pontiac Car features]]></category>
		<category><![CDATA[Pontiac Car images]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=169</guid>
		<description><![CDATA[Pontiac is a division of General Motors that was introduced in 1926. General Motors wanted Pontiac as another division separate for the Oakland Motor Car line that it had previously introduced. The name Pontiac was chosen for a Native American that fought against the British during the French and Indian War. While General Motors had [...]]]></description>
			<content:encoded><![CDATA[<p>Pontiac is a division of General Motors that was introduced in 1926. General Motors wanted Pontiac as another division separate for the Oakland Motor Car line that it had previously introduced. The name Pontiac was chosen for a Native American that fought against the British during the French and Indian War. While General Motors had introduced the Pontiac line to supplement Oakland Line up, the Pontiac was so successful when it was introduced that it completely eclipsed its parent line, Oakland. Pontiac sales rose sharply at the same time that sales of Oakland cars were declining. The gap was so pronounced in fact that Pontiac became the only companion line ever introduced to survive its parent company.</p>
<p>The Pontiac Chieftain was introduced in 1927 and immediately began outselling other cars in its class. In its first six months of production, the vehicle sold 39,000 units. The car was so popular because it was priced so low. The Chieftain was the cheapest selling vehicle with the inline 8 engine in the country and quickly became the top selling car in the United States. Pontiac held on to its spot from its days during the depression through until the post world war 2 days. It carried with it an image of a solid reliable if somewhat underpowered vehicle that fit very well into the budget of most American families at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/13/pontiac-car-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best selling cars</title>
		<link>http://enee2009.com/2009/11/13/best-selling-cars/</link>
		<comments>http://enee2009.com/2009/11/13/best-selling-cars/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Audi A5/S5 Coupe]]></category>
		<category><![CDATA[Best selling cars]]></category>
		<category><![CDATA[Chevrolet Tahoe]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Hyundai Accent]]></category>
		<category><![CDATA[Hyundai Sonata]]></category>
		<category><![CDATA[Hyundai Tiburon]]></category>
		<category><![CDATA[Hyundai Veracruz]]></category>
		<category><![CDATA[Jaguar XK]]></category>
		<category><![CDATA[Jaguar XKR]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[Kia Amanti]]></category>
		<category><![CDATA[Land Rover LR2]]></category>
		<category><![CDATA[Land Rover Range Rover Sport]]></category>
		<category><![CDATA[Lexus RX 330/300/350]]></category>
		<category><![CDATA[Nissan 350Z/370Z]]></category>
		<category><![CDATA[Nissan Maxima]]></category>
		<category><![CDATA[Subaru Forester]]></category>
		<category><![CDATA[Volvo C30]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=165</guid>
		<description><![CDATA[19. Jaguar XKR
18. Chevrolet Tahoe
17. Lexus RX 330/300/350
16. Land Rover Range Rover Sport
15. Volvo C30
14. Jaguar XK
13. Jeep Wrangler
12. Hyundai Sonata
11. Land Rover LR2
10. Subaru Forester
10. Subaru Forester
8. Hyundai Veracruz
7. Ford Fusion
6. Hyundai Accent
5. Nissan 350Z/370Z
4. Audi A5/S5 Coupe
3. Nissan Maxima
2. Kia Amanti
1. Hyundai Tiburon 
]]></description>
			<content:encoded><![CDATA[<p>19. Jaguar XKR<br />
18. Chevrolet Tahoe<br />
17. Lexus RX 330/300/350<br />
16. Land Rover Range Rover Sport<br />
15. Volvo C30<br />
14. Jaguar XK<br />
13. Jeep Wrangler<br />
12. Hyundai Sonata<br />
11. Land Rover LR2<br />
10. Subaru Forester<br />
10. Subaru Forester<br />
8. Hyundai Veracruz<br />
7. Ford Fusion<br />
6. Hyundai Accent<br />
5. Nissan 350Z/370Z<br />
4. Audi A5/S5 Coupe<br />
3. Nissan Maxima<br />
2. Kia Amanti<br />
1. Hyundai Tiburon </p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/13/best-selling-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Cayman specifications</title>
		<link>http://enee2009.com/2009/11/11/porsche-cayman-specifications/</link>
		<comments>http://enee2009.com/2009/11/11/porsche-cayman-specifications/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Porsche Cayman]]></category>
		<category><![CDATA[Porsche Cayman car details]]></category>
		<category><![CDATA[Porsche Cayman car specifications]]></category>
		<category><![CDATA[Porsche Cayman images]]></category>
		<category><![CDATA[Porsche Cayman specifications]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=141</guid>
		<description><![CDATA[The Porsche Cayman has a 3.4-litre engine that uses a combination of the 911&#8217;s cylinder barrels and the Boxster&#8217;s crankshaft. Although it is not necessary to know car mechanics to drive a car, it is useful to know something about cars. A cylinder barrel is what the pistons move within and the size of this [...]]]></description>
			<content:encoded><![CDATA[<p>The Porsche Cayman has a 3.4-litre engine that uses a combination of the 911&#8217;s cylinder barrels and the Boxster&#8217;s crankshaft. Although it is not necessary to know car mechanics to drive a car, it is useful to know something about cars. A cylinder barrel is what the pistons move within and the size of this cylinder barrel determines the cc of the engine. The other end of the piston is connected to the crank shaft. This is worth knowing because these are expensive items to fix. While the 911&#8217;s engine has a capacity of between 3.6 and 3.8 litres, that of the Boxster is 3.2 litres. Oddly enough, the engines of the present models are cooled by water yet they continue to give quite a breathy whine like that produced by huge air-cooling fans. The Porsche Cayman can go from a standing start to 100 kilometres per hour within 5.3 seconds and has a maximum speed of 275 kilometres per hour. While this is a fairly low speed compared to other models, it results in better fuel efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/11/porsche-cayman-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Boxster features</title>
		<link>http://enee2009.com/2009/11/11/porsche-boxster-features/</link>
		<comments>http://enee2009.com/2009/11/11/porsche-boxster-features/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car details]]></category>
		<category><![CDATA[Porsche Boxster]]></category>
		<category><![CDATA[Porsche Boxster car features]]></category>
		<category><![CDATA[Porsche Boxster car images]]></category>
		<category><![CDATA[Porsche Boxster car models]]></category>
		<category><![CDATA[Porsche Boxster features]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=139</guid>
		<description><![CDATA[The Porsche Boxster matches the more costly Porsche 911 Carrera for speed and acceleration. Its exhaust produces a very unique tromboning wail, which is unexpected considering the relatively smaller engine. It uses a five-speed manual transmission gearbox, although there are some models that use a six-speed version. Both the interior and exterior of the Porsche [...]]]></description>
			<content:encoded><![CDATA[<p>The Porsche Boxster matches the more costly Porsche 911 Carrera for speed and acceleration. Its exhaust produces a very unique tromboning wail, which is unexpected considering the relatively smaller engine. It uses a five-speed manual transmission gearbox, although there are some models that use a six-speed version. Both the interior and exterior of the Porsche Boxster are fairly simple and yet of high quality. Improvements were made in consideration of complaints that the earlier models looked rather too cheap, although there is still nothing that has been added for purely decorative purposes. Another revision was made in the centre console, with re-modelled switch-gear, with a titanium look panelling. The seats have been given a more body-like shape, making them more comfortable, not to mention appearing more pleasing to the eye. The Porsche Boxster has a very spacious trunk for carrying luggage under its front hood, and another small trunk at the rear. The convertible top is electrically powered, making it quick and easy to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/11/11/porsche-boxster-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
