<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravishing Cars &#187; Car Engines</title>
	<atom:link href="http://enee2009.com/category/car-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://enee2009.com</link>
	<description>cars world</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Engine of the year</title>
		<link>http://enee2009.com/2009/10/04/international-engine-of-the-year/</link>
		<comments>http://enee2009.com/2009/10/04/international-engine-of-the-year/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:13:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[Engine of the year]]></category>
		<category><![CDATA[International Engine of the year]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=72</guid>
		<description><![CDATA[BMW&#8217;s 3.0 litre twin turbo petrol successfully defended its last year&#8217;s title by completing back to back wins at this year&#8217;s awards. It also managed to match the feat achieved by the S85 V10 in 2005 and 2006 proving that forced induction and in particular turbocharging will be the route of choice for production power, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enee2009.com">BMW&#8217;s 3.0 litre twin turbo</a> petrol successfully defended its last year&#8217;s title by completing back to back wins at this year&#8217;s awards. It also managed to match the feat achieved by the<a href="http://enee2009.com"> S85 V10</a> in 2005 and 2006 proving that forced induction and in particular turbocharging will be the route of choice for production power, achieving better fuel economy and controlling emissions. The 2,979cc unit proved to be a versatile performer, impressing alike in areas of sheer performance, refinement, the high precision second generation direct injection system that position the injectors within the cylinder head and right next to the spark plugs along with high compression ratio of 10.2:1 which helps maximise performance as well fuel economy through precise control of air fuel mixture. The two smaller aspect ratio turbos boost three cylinders apiece, ensuring better throttle response and avoiding turbo lag, which comes as a second nature to a large single turbine set-up. As a result, this engine can be compared to many naturally aspirated engines of bigger displacement, with added advantages of fluidity and fuel efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/10/04/international-engine-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.0 litre to 4.0 litre car engines</title>
		<link>http://enee2009.com/2009/09/26/3-0-litre-to-4-0-litre-car-engines/</link>
		<comments>http://enee2009.com/2009/09/26/3-0-litre-to-4-0-litre-car-engines/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:51:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[3.0 litre]]></category>
		<category><![CDATA[3.0 litre to 4.0 litre car engines]]></category>
		<category><![CDATA[4.0 litre car engines]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=65</guid>
		<description><![CDATA[When Porsche topped this category last year with its 3.6 litre twin turbo, it was the first occasion when BMW did not take top honours in this category ever since these awards were conceived. However, the Bavarian manufacturer was quick to bounce back with a rather special motor that took the trophy back to its [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://enee2009.com">Porsche</a> topped this category last year with its 3.6 litre twin turbo, it was the first occasion when BMW did not take top honours in this category ever since these awards were conceived. However, the Bavarian manufacturer was quick to bounce back with a rather special motor that took the trophy back to its spiritual home of Munich. The <a href="http://enee2009.com">S65 4.0</a> litre V8 which powers the E90 M3 replaces the 3.2 litre straight six designed for the E46 M3 is a masterpiece and a huge leap forward in all aspects when compared to its predecessor. On first glance it may appear that it is a version of the award winning V10 on the M5 with two cylinders knocked off which isn&#8217;t quite so simple. Double VANOS continuously variable intake and exhaust cam adjustment has been carried over, although the need for high pressure oil arrangement has been omitted due to lower torque stresses. The single chain drive on the V10 has been upgraded to a double chain affair connecting the crank and sprocket, which is connected to the cams via a stepper motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/09/26/3-0-litre-to-4-0-litre-car-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
