<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravishing Cars &#187; Indigo</title>
	<atom:link href="http://enee2009.com/category/indigo/feed/" rel="self" type="application/rss+xml" />
	<link>http://enee2009.com</link>
	<description>cars world</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Indigo vs Indigo CS</title>
		<link>http://enee2009.com/2009/09/22/tata-indigo-vs-indigo-cs/</link>
		<comments>http://enee2009.com/2009/09/22/tata-indigo-vs-indigo-cs/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Indigo]]></category>
		<category><![CDATA[Indigo CS]]></category>
		<category><![CDATA[Tata Indigo]]></category>
		<category><![CDATA[Tata Indigo vs Indigo CS]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=63</guid>
		<description><![CDATA[Both these cars come with the same engine, so it&#8217;s no surprise that there&#8217;s very little in terms of savings on the running and maintenance costs. While the savings might not look sizeable on paper, lets take a look at the monthly instalment you&#8217;d be paying. You&#8217;d end up paying around Rs 15,202 for the [...]]]></description>
			<content:encoded><![CDATA[<p>Both these cars come with the same engine, so it&#8217;s no surprise that there&#8217;s very little in terms of savings on the running and maintenance costs. While the savings might not look sizeable on paper, lets take a look at the monthly instalment you&#8217;d be paying. You&#8217;d end up paying around Rs 15,202 for the Indigo for a three year loan, while the EMI for the <a href="http://enee2009.com/">CS DiCOR</a> amounts to around Rs 12,702. That alone is a saving of Rs 90,000 over a period of three years. Add other running costs and this amount becomes Rs 97,000, which when invested and returning around 13-14 percent gives you an additional amount of Rs 50,000. This means a total of around Rs 1,40,000 in three years. Enough money to buy that LCD TV you have been eyeing for some time now.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/09/22/tata-indigo-vs-indigo-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
