<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravishing Cars &#187; Maruti</title>
	<atom:link href="http://enee2009.com/category/maruti/feed/" rel="self" type="application/rss+xml" />
	<link>http://enee2009.com</link>
	<description>cars world</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alto retains to No. 1</title>
		<link>http://enee2009.com/2010/04/20/alto-retains-to-no-1/</link>
		<comments>http://enee2009.com/2010/04/20/alto-retains-to-no-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maruti]]></category>
		<category><![CDATA[maruti 800]]></category>
		<category><![CDATA[maruti alto accessories]]></category>
		<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[maruti swift]]></category>
		<category><![CDATA[maruti true value]]></category>
		<category><![CDATA[maruti wagon r]]></category>
		<category><![CDATA[maruti zen]]></category>
		<category><![CDATA[santro]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=501</guid>
		<description><![CDATA[Maruti Alto retained its number one position on the list of 10 top selling automobile models in India for the year 2009-10. Alto has been reported to be No. 1 for the sixth year consecutive year. Alto has captured the first spot replacing Maruti 800 for the first time in the year 2004.On the other [...]]]></description>
			<content:encoded><![CDATA[<p>Maruti Alto retained its number one position on the list of 10 top selling automobile models in India for the year 2009-10. Alto has been reported to be No. 1 for the sixth year consecutive year. Alto has captured the first spot replacing Maruti 800 for the first time in the year 2004.On the other hand, the most popular brand of India, Maruti 800 has seen a drastic fall in the list. It was launched in the year 1983 and since then, it was the first time when Maruti 800 has fallen off the list.The sales of Maruti 800 have been discontinued in 13 cities from the last month. After 2004 the sales figure of Maruti800 is declining and has not been so much impressive.Moreover, the people&#8217;s car is not in the best seller&#8217;s list. The most awaited brand from Tata Motors has been unable to find a place in the list.The sales of the Rs. 1 lakh car Tata Nano is largely affected by the low production. Experts believe that Nano will be in this list once its production issues have been solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2010/04/20/alto-retains-to-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Swift rande roundup</title>
		<link>http://enee2009.com/2009/10/23/maruti-swift-rande-roundup/</link>
		<comments>http://enee2009.com/2009/10/23/maruti-swift-rande-roundup/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:16:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maruti]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=84</guid>
		<description><![CDATA[The Swift is available with a petrol and diesel option. The petrol gets three variants which start at Rs 4.29 lakh for the base LXi and go up to Rs 5.49 lakh for the top end ZXi. The base model gets power steering and airconditioning while the ZXI packs climate control, power windows, central locking, [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://enee2009.com"> Swift </a>is available with a petrol and diesel option. The petrol gets three variants which start at Rs 4.29 lakh for the base LXi and go up to Rs 5.49 lakh for the top end ZXi. The base model gets power steering and airconditioning while the ZXI packs climate control, power windows, central locking, rear wiper, defogger, ABS and twin airbags as well. The diesel is available in two variants only. The LDi gets the same equipment as the LXi. The VDi gets airconditioning, central locking, power steering and power windows as standard. Cheapest to buy and fun to drive as well, Offers sharp looks and decent kit too. The <a href="http://enee2009.com">Maruti Swift</a> sets the benchmark here. It&#8217;s easy to drive, offers decent cabin quality and comes at an attractive price too. The Hyundai Getz doesn&#8217;t have the price advantage but it has one of the roomiest cabins and comes with the most powerful diesel engines on a hatchback. Ford&#8217;s Fusion is not here merely to make the numbers. Its smooth and responsive engine makes it a good drive in city traffic and it comes with a huge boot as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/10/23/maruti-swift-rande-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maruti SX4 vs Swift Dzire diesel</title>
		<link>http://enee2009.com/2009/09/18/maruti-sx4-vs-swift-dzire-diesel/</link>
		<comments>http://enee2009.com/2009/09/18/maruti-sx4-vs-swift-dzire-diesel/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:53:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Maruti SX4]]></category>
		<category><![CDATA[Maruti SX4 vs Swift Dzire diesel]]></category>
		<category><![CDATA[Swift Dzire diesel]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=57</guid>
		<description><![CDATA[The Maruti SX4 is one of the best value for money deals in the market is no secret, but so is its smaller sibling the Swift Dzire. The diesel is more especially once you realise that the Swift Dzire diesel costs only around Rs 50,000 less than the SX4 and costs half the amount to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://enee2009.com/">Maruti SX4</a> is one of the best value for money deals in the market is no secret, but so is its smaller sibling the Swift Dzire. The diesel is more especially once you realise that the Swift Dzire diesel costs only around Rs 50,000 less than the SX4 and costs half the amount to run compared to the SX4, which offers mediocre economy. The<a href="http://enee2009.com/"> SX4 </a>will set you back by around Rs 21,450 every month while the Dzire will cost you around Rs 20,270 evry month. That&#8217;s a savings of Rs 14,160 in just one year and comes to around Rs 42,480 in three years. Add this to the other costs and you save yourself around Rs 1,70,000 in the first three years of buying and running the car. The quality and features of both the cars are identical and both similar virtues like light controls, good ride and a decent boot too. The only department where the SX4 trounces the Dzire is in rear legroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/09/18/maruti-sx4-vs-swift-dzire-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti A-Star Pros</title>
		<link>http://enee2009.com/2009/08/12/maruti-a-star-pros/</link>
		<comments>http://enee2009.com/2009/08/12/maruti-a-star-pros/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Maruti A-Star car details]]></category>
		<category><![CDATA[Maruti A-Star car images]]></category>
		<category><![CDATA[Maruti A-Star new model]]></category>
		<category><![CDATA[Maruti A-Star Pros]]></category>
		<category><![CDATA[Maruti A-Star Pros images]]></category>

		<guid isPermaLink="false">http://enee2009.com/?p=21</guid>
		<description><![CDATA[The A-Star will come with an all new one litre aluminium engine that promises to be smoother and more efficient than the current range of Maruti small car engines. The all new small car will be roomier than the current Alto and will offer better cabin comfort as well. The A-Star will be manufactured in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://enee2009.com/">A-Star</a> will come with an all new one litre aluminium engine that promises to be smoother and more efficient than the current range of Maruti small car engines. The all new small car will be roomier than the current Alto and will offer better cabin comfort as well. The A-Star will be manufactured in India and sold across Europe, which means that you can expect it to offer relatively good levels of build quality and materials as well. Going by the success of the Swift, you can expect <a href="http://enee2009.com/">Maruti</a> to load the A-Star with plenty of goodies at an affordable price. The interiors are expected to be stylish as well. The steering feels nice and positive but the tall body means that it does a lean a fair bit if you drive through corners. Maruti has aimed the Splash at the higher end of the hatchback market, so power windows, remote central locking. Pricing will be marginally more than the Swift.</p>
]]></content:encoded>
			<wfw:commentRss>http://enee2009.com/2009/08/12/maruti-a-star-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
